Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO9001 |
| Model Number: | CBA-I |
| Minimum Order Quantity: | 1 set Circuit Breaker Analyzer |
| Price: | Negotiable |
| Packaging Details: | Circuit Breaker Analyzer packed in veneer case |
| Delivery Time: | 15 days |
| Payment Terms: | Western Union, T/T, L/C |
| Supply Ability: | 100 sets/motnh |
| Functions: | For All Kinds Of Circuit Breaker Testing, Multi-functional China Most Advanced Circuit Breaker Analyzer | Time Measurement: | 12 Channels |
|---|---|---|---|
| Dynamic Resistance Measurement: | 25~100A | Distance Test: | 0-250mm |
| Power Supply: | 220V, 50Hz | Size: | 448×260×150 |
| Weight: | 15kg | Warranty: | 1 Year |
| Highlight: | Circuit Breaker Analyzer,China Circuit Breaker Analyzer,Dynamic Resistance Measurement |
||
Introduction:
Major Testing Parameters and Functions:
Specifications:
| 1 | 12 channels for time measurement | 3-channel support both the time contact and resistance contact time 6-channel isolated contacts for cascaded unit measurement of pole |
| 2 | Time measurement | Range: 4000ms; Error :< 0.1ms; Resolution: 0.01ms |
| 3 | Travel measurement according to sensor | Linear resistance sensor: Measurement range: 0~250mm; resolution: 0.01mm; error: <0.5mm Measurement range: 0~25mm; resolution: 0.01mm; error: <0.05mm Angle resistance sensor: Measurement range: 0~360°; resolution: 0.01°; error: <0.5° |
| 4 | Pre-insertion resistance measurement | Range: 50~5000ohm; error :<1%RDG+2D |
| 5 | Dynamic resistance measurement | Test current: 25~100A, Measurement error :< 1%RDG+2D |
| 6 | Contact resistance measurement | Range:0--10mohm, Error <0.5%RDG+0.05%FS Range: 0-2mohm, Error: <0.5%RDG+2D |
| 7 | Speed measurement | 250mm linear resistance scale: 0~20m/s; error: <0.5%RDG+2D 25mm linear resistance scale: 0~20m/s; error: <0.5%RDG+2D Angle sensor: 0~20m/s; error: <0.5%RDG+2D Acceleration sensor: 0~20m/s; error: <5%RDG+2D |
| 8 | Coil current measurement | Range: 0~20A; resolution: 0.001A; error: <0.01A |
| 9 | Vibration measurement | Range: 0~5000G; error: <3% |
| 10 | Internal DC power source | voltage: 12~265V; current:0~20A |
| 11 | Data transaction | Built-in 8G storage memory and 2 USB interface for data export and external keyboard or mouse connection |
| 12 | Power supply | AC220V±10%; 50Hz±10% |
| 13 | Working environment | -10~50°C; Humidity: <80% |
![]()