Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | RTFOT |
| Minimum Order Quantity: | 1 PC Asphalt Rolling Thin Film Oven |
| Price: | Negotiable |
| Packaging Details: | Asphalt Rolling Thin Film Oven packed in Plywood case |
| Delivery Time: | 15 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1000 PC/Month |
| Test Standard: | ASTM D2872 | Air Flow Rate: | (4000±200) ML /min |
|---|---|---|---|
| Rotation Speed: | (15±0.2) R /min | Temperature Control Range: | 163℃ |
| Test Method: | Rolling Thin Film Oven | Application: | Determine Mass Loss Of Highway Asphalt |
| Power Supply: | AC(220±10%)V, 50Hz | Warranty: | 1 Year |
| Highlight: | Rolling Thin Film Oven,Asphalt Rolling Thin Film Oven,ASTM D2872 |
||
Asphalt RTFOT Apparatus Bitumen Rolling Thin Film Oven Test Equipment
II.Specifications:
| 1 | Power supply | AC(220±10%)V, 50Hz |
| 2 | Heating power | 2.4kW |
| 3 | Working temperature | 163℃ |
| 4 | Temperature control precision | ±0.5℃ |
| 5 | Rotating speed of turn plate | (15±0.2) r /min |
| 6 | Air flow rate | (4000±200) mL /min |
| 7 | Timing unit | Alert at 85 min |
| 8 | Ambient temperature | (5~50)℃ |
| 9 | Relative humidity | ≤85% |
| 10 | Maximum power consumption | 2.6kW |
III.Accessories list
| No. | Name | Unit | Qty | Memo |
| 1 | Asphalt RTFOT Rolling Thin Film Oven | Set | 1 | |
| 2 | Sample bottle | Piece | 8 | |
| 3 |
Mercury thermometer (150-170℃, scale division is 0.5℃)
|
Piece | 1 | |
| 4 | Fuse 20A(Φ6×30) | Piece | 2 | Reserve |
| 5 | Socket(250V 16A three-core) | Piece | 1 | |
| 6 | Illuminating lamp(installed by user) | Piece | 1 | One as reserve |
| 7 | Operation manual | Piece | 2 | |
| 8 | Temperature control device usage manual | Piece | 1 |