Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | AI |
Certification: | ISO |
Model Number: | RTFOT |
Minimum Order Quantity: | 1 PC Rolling Thin Film Oven RTFOT |
Price: | Negotiable |
Packaging Details: | Rolling Thin Film Oven RTFOT packed in Plywood case |
Delivery Time: | 10 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 PC/Month |
Test Standard: | ASTM D2872 RTFOT | Air Flow Rate: | (4000±200) ML /min |
---|---|---|---|
Rotation Speed: | (15±0.2) R /min | Temperature Control Range: | 163℃ |
Test Method: | Rolling Thin Film Oven | Application: | Determine Mass Loss Of Highway Asphalt |
Power Supply: | AC(220±10%)V, 50Hz | Warranty: | 1 Year |
Highlight: | Asphalt Rolling Thin Film Oven,RTFOT,ASTM D2872 |
Asphalt RTFOT Apparatus Rolling Thin Film Oven Test Equipment
1 | Power supply | AC(220±10%)V, 50Hz |
2 | Total power consumption | ≦2.6kW |
3 | Working temperature | 163℃ |
4 | Temperature control precision | ±0.5℃ |
5 | Rotating speed of turn plate | (15±0.2) r /min |
6 | Air flow rate | (4000±200)mL /min |
7 | Timing unit | Alert at 85 min |
8 | Working condition |
Ambient temperature:(15~35)℃ Relative humidity: ≤85% |
9 | Dimension | 930mm×800mm×820mm |
III.Accessories List
No. | Name | Unit | Qty | Remark |
1 | Asphalt Rolling Thin Film Oven | Set | 1 | |
2 | Sample bottle | Piece | 8 | |
3 |
Mercury thermometer(150-170℃, scale division is 0.5℃) |
Piece | 1 | |
4 | Socket(250V 16A three-core) | Piece | 1 | |
5 | Illuminating lamp(installed by user) | Piece | 1 | One as reserve |