Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | DFT |
| Minimum Order Quantity: | 1 Set Dielectric Oil Power Factor Tester |
| Price: | Negotiable |
| Packaging Details: | Dielectric Oil Power Factor Tester packed in Plywood case |
| Delivery Time: | 15 days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 1000 sets per month |
| Power Supply: | AC 220V±10% | Display: | LCD |
|---|---|---|---|
| Keyword: | Loss Tangent Meter,Power Factor Meter | AC HV Output: | 400V-2200V |
| DC HV Output: | 200V-600V | Warranty: | 1 Year |
| Size: | 450(L)×310(W)×360(H) | Weight: | 21KG |
| Highlight: | Dielectric Oil Power Factor Tester,Loss Tangent Meter,IEC 61620 |
||
I. Introduction:
Automatic Dielectric Oil Power Factor and Loss Tangent Meter is a high-precision instrument, which can be applied to measure dielectric loss angle and Volume Resistivity of insulating oil etc.
II. Specifications:
| Condition of Use | -5℃-40℃ RH<80% |
| Power Source | AC 220V±10% Without Frequency Limit |
| AC High Voltage Output | 400V-2200V ±2% Every 100V 50VA |
| DC High Voltage Output | 200V-600V ±2% |
| Temperature Control Induction Stove | Maximal Power 500W |
| Temperature Control Range | <100℃ |
| Temperature Measuring Error | ±0.5℃ |
| Control Temperature Error | 0.1℃ |
| Control Temperature Time | Room Temperature 90℃ <20min |
Measuring Range |
tgδ Without Limit Cx 15PF-300PF Rx 10M-10T |
| Resolution |
tgδ 0.001% Cx 0.01pF Rx 0.01 |
| Precision |
delta tgδ:±(Reading*0.5%+0.020%) delta Cx :±(Reading*0.5%+0.5PF) delta Rx :±Reading * 10% |
| Relative Dielectric Loss Constant | Εr Calculated Automatically |
| Volume Resistivity | ρ Calculated Automatically |
| Dimension | 450(L)×310(W)×360(H) |
| Net Weight | 21KG |