Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | Advanced Instruments |
| Certification: | ASTM E8/E8M; ASTM D638 |
| Model Number: | AIC-21003 |
| Minimum Order Quantity: | 1set |
| Price: | $10000~$20000 |
| Packaging Details: | Plywood Case |
| Delivery Time: | 60days |
| Payment Terms: | L/C,T/T,D/P |
| Supply Ability: | 20sets/month |
| After Service: | Response In 12 Hours 12 Months | Warranty: | 1full Year |
|---|---|---|---|
| Transport Package: | Plywood Case | Test Standard: | ASTM E8/E8M; ASTM D638 |
| Application: | Universal Testing,Plastic Testing, Tensile Testing | Power Supply: | AC220V,50/60Hz,5A |
| Max Test Force: | 5KN, 10KN, 20KN (optional For Users) | Effective Stroke: | About 800mm |
| Testing Width: | 400mm | Test Speed Range: | 0~300mm/min |
| Displacement Resolution: | 0.01mm | Test Material: | Metal,Steel,Wire Rope,Rubber,Plastic |
| Highlight: | ASTM E8/E8M,ASTM D638,Electronic Universal Tester (double columns) |
||
Computer-controlled electronic universal tester (double columns) is used for tensile, compression, bending, cutting test of various materials, which adopted with advanced machinery, SCM and computer technology to record the load of the sample, the variable displacement and time change curve, to research the material property and control the quality during manufacturing.
![]()