Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | Advanced Instruments |
| Certification: | IEC 60794-1-21:2020 |
| Model Number: | AIC-21091 |
| Minimum Order Quantity: | 1set |
| Price: | $3000~$10000 |
| Packaging Details: | Plywood Case |
| Delivery Time: | 60days |
| Payment Terms: | L/C,T/T,D/P |
| Supply Ability: | 20sets/month |
| After Service: | Response In 12 Hours 12 Months | Warranty: | 1full Year |
|---|---|---|---|
| Transport Package: | Plywood Case | Test Standard: | IEC 60794-1-21:2020 |
| Power Supply: | AC220V,50/60Hz,5A | Impact Height: | 100-1000mm (settable) |
| Impact Rate: | 10~20 Times / Min, Settable Arbitrarily | Number Of Impact: | 1~9999, Settable Arbitrarily |
| Impact Head Bracket Weight: | 1.36kg | Round Corner Radius: | R12.5mm |
| Weight: | 2.5kg×4; 0.5kg×5; 140g×1; | ||
| Highlight: | IEC 60794,Optical Cable Impact Tester,Fiber Optic Cable Impact Testing Machine |
||
![]()