Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO9001 |
| Model Number: | SFP |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | SF6 Purity Testing Instrument packed in veneer case. |
| Delivery Time: | 20 days |
| Payment Terms: | Western Union, T/T, L/C, MoneyGram |
| Supply Ability: | 100 sets each month |
| SF6 Purity Measurement Range: | 0-100% | SF6 Purity Test Time: | <2min. |
|---|---|---|---|
| Gas Consumption: | 0.5L | Data Storage: | 100 Groups |
| Power Supply: | AC220V, Built-in Rechargeable Battery | Dimension: | 25cm*10cm×30cm |
| Weight: | 3kg | Color: | White |
| Highlight: | SF6,AC220V Transformer Test Equipment,LCD Transformer Test Equipment |
||
Introduction:
Features:
Portable design: convenient to carry and easy to use.
Quick test speed: need no wait, quick to get purity value.
Small gas consumption: when measured, gas consumption only around 0.5L (101.2kPa).
Self-locking connectors: adopts Germany imported self-locking connectors, Safe and reliable, no leaks.
Data storage: can store up to 100 groups test data.
Clear display: LCD screen to directly display purity value, time and date, battery electric quantity, etc.
RS232 Interface: can connect to serial printer, to print data.
Built-in power supply: built-in high-capacity rechargeable lithium battery, fully charged can continuous work for 10 hours;
Specifications:
| Item Name | SF6 Purity Testing Instrument | |
| Purity | Measuring Range | 0%~100% |
| Accuracy | ±0.5% | |
| Measuring time | <2min. | |
| Temperature | -40℃~+60℃ | |
| Humidity | 0~100% RH | |
| Power supply | AC 220V | |
| Built-in rechargeable battery | ||
| Battery performance | Charging time more than 20 hours , can use 10 hours | |
| Weight | 3kg | |
| Dimension | 25cm*10cm×30cm | |
| Operating temperature | -30℃~+50℃ | |
![]()