Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO9001 |
| Model Number: | ZGF |
| Minimum Order Quantity: | 1 set MOA Leakage Current and Voltage Withstand Tester |
| Price: | Negotiable |
| Packaging Details: | MOA Leakage Current and Voltage Withstand Tester packed in veneer case |
| Delivery Time: | 15 days |
| Payment Terms: | Western Union, T/T, L/C |
| Supply Ability: | 100 sets/motnh |
| Output Voltage: | 60kV - 300kV | Output Power: | 120W - 900W |
|---|---|---|---|
| Output Current: | 2mA, 3mA | Controller Size: | 360*260*245mm |
| Weight: | 10kg - 25kg | Warranty: | 1 Year |
| Test Object: | Zinc Oxide Arrester | Function: | DC Voltage Withstand And Leakage Current Test |
| Highlight: | MOA Leakage Current Tester,MOA Voltage Withstand Tester,Zinc Oxide Arrester Tester |
||
Introduction:
Features:
Specifications:
| Model | ZGF-60/2 | ZGF-120/2 | ZGF-120/5 | ZGF-200/2 | ZGF-300/2/3 |
| Output Voltage | 60kV | 120kV | 120kV | 200kV | 300kV |
| Output Current | 2mA | 2mA | 5mA | 2mA | 2mA/3mA |
| Output Power | 120W | 240W | 600W | 400W | 600W/900W |
| Double Voltage Unit Size | 145*500mm | 145*800mm | 145*800mm | 145*1000mm | 145*1300mm |
| Operating Unit Size | 360*260*245mm | ||||
| Total Weight | 10kg | 15kg | 17kg | 20kg | 25kg |
| Riple Coefficient | Less than 0.5% | ||||
Show:
![]()