Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO9001 |
| Model Number: | XZ |
| Minimum Order Quantity: | 1 set Frequency Variable Series Resonance Test System |
| Price: | Negotiable |
| Packaging Details: | Frequency Variable Series Resonance Test System Packed in veneer cases |
| Delivery Time: | 20 days |
| Payment Terms: | Western Union, T/T, L/C, MoneyGram |
| Supply Ability: | 100 sets each month |
| Applicable: | Current Transformer, Voltage Transformer, CT, PT, VT | Frequency Variable Series Resonance Test System Include: | Exciter Transformer, Variable Frequency Power Supply, High Voltage Reactor, Capacitor Divider |
|---|---|---|---|
| Working Time: | Continuous 60min Is Allowed Under Rated Load | Protection Functions: | Over Current, Over Voltage And Flashover Protection |
| Frequency Variable Series Resonance Test System Output Waveform: | Sine Wave | Power Supply: | 220V, 50Hz |
| Warranty: | 1 Yearr | Color: | Red |
| Highlight: | Resonance Test System,Frequency Variable Series Resonance Test System,Resonance Test System for Generator |
||
Introduction:
Functions:
Main Technical Parameters and Functions:
| 1 | Rated Capacity | 324kVA |
| 2 | The input power | Three-phase 380V voltage, frequency: 50Hz |
| 3 | Rated Voltage | 54kV |
| 4 | Rated current | 6A |
| 5 | Working frequency | 30-300Hz |
| 6 | Device output waveform | Sine wave |
| 7 | Waveform distortion rate | Output voltage waveform distortion rate ≤1% |
| 8 | Working time | Continuous 60min is allowed under rated load; Overvoltage 1.1 times 1 min |
| 9 | Temperature rise | Temperature rise ≤65K after continuous operation under rated load for 60min |
| 10 | The quality factor | Device Q≥30(f=45Hz) |
| 11 | Protection function | Over current, over voltage and flashover protection (see frequency conversion power supply for details) |
| 12 | Accuracy of measurement | Effective value of the system is 1.5 |
| 1 | Environment temperature | -100oC-50oC |
| 2 | Relative humidity | ≤90%RH |
| 3 | The altitude | ≤1000m |
| 1 | Rated Capacity | 9kVA |
| 2 | The input voltage | 0-400V,Single phase |
| 3 | The output voltage | 3kV |
| 4 | Structure | Dry type |
| 5 | Weight | About 50kg |
![]()