Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | AI |
Certification: | ISO9001 |
Model Number: | PRT-6 |
Minimum Order Quantity: | 1 set Six Phase Relay Tester |
Price: | Negotiable |
Packaging Details: | Six Phase Relay Tester packed in veneer case |
Delivery Time: | 15 days |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 100 sets per month |
Functions: | Test All Kinds Of Relays And Protectors | Equipped With: | English Software, Industrial Keyboard, Optical Mouse, USB Interfaces, 8.4 Inch Screen |
---|---|---|---|
Output: | 6 Phase Voltage And 6 Phase Current Output | Current Output: | 6x (0~30A)/phase |
Voltage Output: | 6x( 0~125V)/phase | Dimension: | 455 (mm)×530 (mm)×220 (mm) |
Weight: | 30kg | Warranty: | 1 Year |
Highlight: | Six Phase Relay Tester,Phase Relay Tester,Relay Testing Instrument |
Introduction:
Specifications:
1 | AC current source | |
Current range | 6x (0~30A)/phase | |
Current accuracy | 0.5% | |
6 phase parallel current output | 180A | |
Phase current working value for allowed long time | 10A | |
Power | 300VA/phase | |
Max. output power of 6 phases in parallel | 900VA | |
Max. permitted work time of 6 phases in parallel | 10S | |
Frequency range | 0~1000Hz; accuracy: 0.001Hz | |
Harmonic time |
2~20 |
|
2 | DC current source | |
Current range | 20A / phase, | |
power | 300VA/phase | |
accuracy | 0.5% | |
3 | AC voltage source | |
Phase voltage output | 6x( 0~125V)/phase | |
accuracy | 0.5% | |
Line voltage output | 0~250V | |
Phase voltage / Line voltage output power | 70VA / 100VA | |
Frequency range | 0~1000Hz | |
Frequency accuracy | 0.001Hz | |
4 | DC voltage source | |
Phase voltage output range | 0~±150V | |
accuracy | 0.5% | |
Line voltage output range | 0~±300V | |
Phase voltage / Line voltage output power | 90VA / 180VA | |
5 | Switch terminal | |
Switch input terminals | 8 pairs | |
Dead contact | 1-20mA, 24V ac | |
Potential flip |
1-6V DC low level 15-250V DC high level |
|
Switch output terminals | 4 pairs, dead contact, rupturing capacity: 110V/2A, 220V/1A | |
6 | Time measurement range | |
Range | 1ms-9999s | |
Accuracy | 1ms | |
7 | Dimension & weight | |
Dimension | 455 (mm)×530 (mm)×220 (mm) | |
Weight | 30kg | |
8 | Power |
AC220V±10%, 50Hz, 15A
|
RPT-6 Six Phase Relay Tester: