Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | AI |
Certification: | ISO |
Model Number: | CRT-6 |
Minimum Order Quantity: | 1 Set Coil Resistance Tester |
Price: | Negotiable |
Packaging Details: | Coil Resistance Tester packed in Plywood case |
Delivery Time: | 15 days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 sets per month |
Power Supply: | AC220V±10%, 50Hz/60Hz | Display: | LCD |
---|---|---|---|
Measuring Range: | 0-1999.9 μΩ | Measuring Current: | 100A/200A/400A/600A |
Warranty: | 1 Year | Keyword: | Coil Resistance Test Instrument |
Dimension: | 340mm× 280mm × 210mm | Weight: | 10KG |
Highlight: | Coil Resistance Tester,Low Loop Resistance Testser,100A Coil Resistance Tester |
Introduction:
Coil resistance test instrument is used to test the contact resistance of circuit breaker or high current cable contacts.
The loop resistance tester is designed according to IEC62271.
The main application of the test equipment is measurement of circuit breaker contact resistance.
All the test results of low resistance test equipment setcould be print by the micro-printer which is integrated in the tester.
Also all the test results saved in the low resistance test equipment could be uploaded to PC computer and then convert to MS WORD document.
Features:
Rapid test;
Result print;
Upload data to PC;
Specifications:
1 | Measuring range | 0-1999.9 μΩ Resolution:0.1 μΩ |
2 | Measuring current | DC 100A/200A/400A/600A for different selection |
3 | Measuring precision | 0.5 %RGD+0.05%FS |
4 | Display mode | LCD |
5 | Data storage | Save no more than 100 groups of data |
6 | Data connection | RS232 computer interface |
7 | Rated power supply | AC220V |
8 | Size | 340mm× 280mm × 210mm |
9 | Environment temperature | -10 ℃~+40 ℃ |
10 | Relative humidity | <80% |
Package list
Name | Quantity | Name | Quantity |
Main unit | 1unit | Disk | 1unit |
9m test cable | 1set | Instruction manual | 1unit |
Power supply cable | 1unit | Inspection report | 1unit |
Power supply cable | 1unit | Inspection report | 1unit |