Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | AI |
Certification: | ISO |
Model Number: | TDT |
Minimum Order Quantity: | 1 Set Tan Delta And Capacitance Diagnostic System |
Price: | Negotiable |
Packaging Details: | Tan Delta And Capacitance Diagnostic System packed in Plywood case |
Delivery Time: | 15 days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 sets per month |
Power Supply: | 220V±10% | Display: | LCD |
---|---|---|---|
Keyword: | Tangent Delta Analyzer,capacitance Tester | Weight: | 28KG |
Size: | 350*270*270mm | High Output: | 0.5KV~10KV(12KV Can Be Customized) |
Self-excited Power: | AC 0V~50V/15A | Precision: | Tgδ:(Reading*1.0%+0.040%) |
Highlight: | 10KV Capacitance Test Set,Electrical Diagnostic System,Tan Delta Test Set |
Tan Delta and Capacitance Diagnostic System
I.Introduction:
TDT Transformer Capacitance and Tangent Delta Diagnostic System is an integrated structure, there is a dielectric loss test bridge, a variable frequency power supply, a step-up transformer and a SF6 high stability standard capacitor built-in;
This capacitance and tan delta test set can also supply high voltage source for testing.
Frequency can be changed to 50Hz, 47.5Hz52.5Hz,45Hz55Hz, 60Hz, 57.5Hz62.5Hz, 55Hz65Hz; thus, this power factor tester can avoid interference of power frequency;
This tan delta analyzer can also be used as power supply;
II.Specifications:
No. | Item Name | Automatic Transformer Power Factor Tester,10KV Capacitance and tan delta test set,dielectric loss tester,tan delta analyzer | ||
1 | Use conditions | -15℃~40℃ | RH<80% | |
2 | Anti-interference | Frequency conversion | ||
3 | Power | AC 220V±10% | Allowable generator | |
4 | High output | 0.5KV~10KV | Every 0.1kV | |
Precision | 2% | |||
Maximum current | 200mA | |||
Capacity | 2000VA | |||
5 | Self-excited power | AC 0V~50V/15A |
45HZ/55HZ 47.5HZ/52.5HZ 55HZ/65HZ 57.5HZ/62.5HZ Automatic double frequency |
|
6 | Resolving power | tgδ: 0.001% | Cx: 0.001pF | |
7 | Precision | tgδ:(Reading*1.0%+0.040%) | ||
Cx :(Reading*1.0%+1.00PF) | ||||
8 | measuring range | tgδ | Unlimited | |
Cx | 15pF < Cx < 300nF | |||
10KV | Cx < 60 nF | |||
5KV | Cx < 150 nF | |||
1KV | Cx < 300 nF | |||
CVT test | Cx < 300 nF | |||
9 | CVT range | 10~10000 | ||
accuracy | 0.1% | |||
Resolving power | 0.01 | |||
10 | Dimension | 350*270*270mm | ||
11 | Memory size | The 200 group supports U disk data storage | ||
12 | Weight |
28 Kg |