Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | Advanced Instruments |
| Certification: | ISO9001 |
| Model Number: | OST-H3O |
| Minimum Order Quantity: | 1 set |
| Price: | US$10,000-15,000/set |
| Packaging Details: | Plywood Case |
| Delivery Time: | 20days |
| Payment Terms: | T/T,L/C,D/P |
| Supply Ability: | 50Sets Per Month |
| Test Standard: | ASTM D2272,ASTM D2112 | Warranty: | 1full Year |
|---|---|---|---|
| Trandmark: | Advanced Instruments | Power Supply: | AC220V 50Hz |
| OEM Service: | Available | Total Power: | 1500w |
| Instrument Structure: | Vertical Type, Dual-bomb Operation | Temperature Control Accuracy: | 0.1℃ |
| Temperature Control Range For Oil Bath: | Room Temp.~200℃ | Display: | Large-screen LCD Display |
| Pressure Detection Accuracy: | ±2‰ | Motor Rotating Speed: | 100±3 R/min |
| Net Weight: | 46 Kg | ||
| Highlight: | ASTM D2272 and ASTM D2112,Automatic Oxidation Stability Tester,Oxidation Stability Analyzer |
||
|
Power supply
|
AC(220±10%)V, 50Hz
|
|
Total Power
|
1500w
|
|
Applicable Standards
|
SH/T 0193, ASTM D2112, ASTM D2272
|
|
Instrument Structure
|
Vertical type, dual-bomb operation
|
|
Temperature control accuracy
|
±0.1℃
|
|
Temperature control
|
Adjustable from room temperature to 200℃
|
|
Display
|
Large-screen LCD display
|
|
Display Contents
|
Temperature curve of the bath liquid;
Pressure curve of the sample; |
|
Pressure Detection Accuracy
|
±2‰
|
|
Motor Rotating Speed
|
100±3 r/min
|
|
Dimension
|
700mm×600mm×1040mm
|
|
Net weight
|
46KG
|