Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | AIC-565 |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Hardboard |
| Delivery Time: | 30 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 20 sets per month |
| Test Standard: | ASTM D565 | Power Supply: | AC220V,50HZ |
|---|---|---|---|
| Heating Method: | Electrical Heating Tube | Temperature Control Range: | Ambient~100±0.1℃ |
| Temperature Control: | PID | Power: | 1KW |
| Timing Mode: | Digital Timer | Weight: | 25KG |
| Color: | White | OEM Service: | Available |
| Highlight: | Carbonizable Substances Test Instrument,Carbonizable Oil Test Equipment,ASTM D565 Test |
||
II.Specifications:
| 1 | Power supply | AC(220±10%)V,50Hz |
| 2 | Total power consumption | 1000W |
| 3 | Temperature control range | RT~100ºC |
| 4 | Temperature control accuracy | ±0.1ºC |
| 5 | Heating method | Electrical heating tube |
| 6 | Temperatue control method | PID temperature controller |
| 7 | Applicable standard | GB/T 11079,ASTM D565 |
![]()