Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | FP640 |
| Minimum Order Quantity: | 1 set Flame Photometer |
| Price: | Negotiable |
| Packaging Details: | Flame Photometer packed in Plywood case |
| Delivery Time: | 20 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 300 sets per month |
| Keyword: | Flame Photometer | Measuring Element: | K,Na,Li,Ca,Ba |
|---|---|---|---|
| Power Supply: | 220±10v 5Hz | Dimension: | 57*53*38cm |
| Weight: | 17KG | Display: | Touch Screen LCD |
| Color: | White | Warrant: | 1 Year |
| Highlight: | Flame Photometer,Flame Photometer Na,Flame Photometer K |
||
Features
Technical specifications
| FP640 | FP6410 | FP6430 | FP6431 | FP6440 | FP6450 | ||
| Sensitivity | K | 0.156ppm | |||||
| Na | 0.184ppm | ||||||
| Li | / | optional | 0.1ppm | / | 0.1ppm | ||
| Ca | / | / | / | / | 2ppm | ||
| Ba | / | / | / | 6ppm | / | 6ppm | |
| Range | K | 0-100ppm | |||||
| Na | 0-160ppm | ||||||
| Li | / | optional | 0-100ppm | / | 0-100ppm | ||
| Ca | / | / | / | / | 0-1000ppm | ||
| Ba | / | / | / | 0-3000ppm | / | 0-3000ppm | |
| Linearity | K | 0.195ppm (0.39-3.12)ppm | |||||
| Na | 0.69ppm | ||||||
| (1.15-9.2)ppm | |||||||
| Li | / | optional | 0.15ppm(0.25-5)ppm | / | 0.15ppm(0.25-5)ppm | ||
| Ca | / | / | / | / | 3ppm(5-100)ppm | ||
| Ba | / | / | / | 9ppm | / | 9ppm | |
| Repeatability | 1 % CV for 20 | 1 % CV for 20 | 1 % CV for 20 | ||||
| consecutive samples | consecutive samples | consecutive samples | |||||
| Respond time | <8s | <8s | <8s | ||||
| Sample uptake | <6L/min | <6L/min | <6L/min | ||||
| Package | G.W. 22kg 770 x 560 x 390mm 0.168M3 | ||||||
![]()