Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | G Series |
| Minimum Order Quantity: | 1 set Visible Spectrophotometer |
| Price: | Negotiable |
| Packaging Details: | Visible Spectrophotometer packed in Plywood case |
| Delivery Time: | 20 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 20 sets per month |
| Test Method: | Visible Spectrophotometry | Wavelength Range: | 200 ~ 1000nm |
|---|---|---|---|
| Wavelength Accuracy: | ±2nm | Spectrum Bandwidth: | 5nm/2nm/4nm |
| Display: | LCD | Power Supply: | AC220V±10%/50HZ |
| Warranty: | 1 Year | Color: | White |
| Highlight: | Visible Spectrophotometer,Visible Spectrophotometry,Spectrophotometry |
||
STANDARD ACCESSORIES
| No. | Name | Quantity |
| 1 | User manual | 1 Copy |
| 2 | 1cm glass cuvette | 4 PCS ( 721G/721G-100/722G only ) |
| 3 | 1cm quartz cuvette | 2 PCS ( 752G only ) |
| 4 | Power cable | 1 PC |
Technical Specifications
| Models | 721G | 721G-100 | 722G | 752G | |
| WL range | 340-1000 nm | 325-1000 nm | 200-1000 nm | ||
| WL accuracy | ±2nm | ||||
| WL repeatability | ±1nm | ||||
| Spectrum bandwidth | 5nm | 5nm | 2nm | 4nm | |
| Transmittance accuracy | ±0.5% (t) (NBS930D) | ||||
| Transmittance repeatability | £0.2% (t) | ||||
| Transmittance measuring range | 0-100T | ||||
| Absorbance measuring range | 0-2A | ||||
| Stray light |
£0.5% (t)(at 360nm, NaNO2) |
£0.3% (t)(at 220nm, NaI) |
|||
| Drift | £0.5% (t)/3min | ||||
| Signal noise | 0.2T% | ||||
| RS232 | including | ||||
| Cell holder | 50mm | 100mm | 50mm | 50mm | |
| Power supply | 220V 50Hz (220V/110V optional) | ||||
| G.W. | 13.5kg | 15kg | |||
| Package Dimensions | 560 x 480 x 290mm 0.078M3 | ||||
Package of G Series Visible Spectrophotometer Visible Spectrophotometry Instrument
![]()
![]()