Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | A91 |
| Minimum Order Quantity: | 1 set UOP 960 Trace Oxygenated Hydrocarbon Tester |
| Price: | Negotiable |
| Packaging Details: | UOP 960 Trace Oxygenated Hydrocarbon Tester packed in plywood case |
| Delivery Time: | 30 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 20 sets per month |
| Test Standards: | ASTM UOP960 | Application: | Measure Trace Oxygenated Hydrocarbon |
|---|---|---|---|
| Test Method: | GC | Warranty: | 1 Year |
| Power Supply: | AC220V±10% 50HZ | Keyword: | UOP960 Gas Chromatagraph |
| Test Sample: | Liquid Hydrocarbon Streams | Traning: | Free |
| Highlight: | Trace Oxygenated Hydrocarbon Test,GC Test,UOP 960 |
||
2 Configuration
| Item | CAT NO. | DESCRIPTION | QTY |
| 1 | G2091A | A91 Plus CG | 1 |
| 2 | G2011B | Software | 1 |
| 3 | 1790M | Start-up kit A(including sample injection port)) | |
| 4 | #210 | FID | 2 |
| 5 | #120 | SISL Capillary Injection Port (0~100 psi) | 1 |
| 6 | PN5.132.002 | One way PCM Pressure Control Module | 1 |
| 7 | #513 | Three automatic valves,with valve box heating and pipeline | 1 |
| 8 | #561 | Six way rotor valve | 2 |
| 9 | #450 | Independent heating column(at the back of FID detector) | 1 |
| 10 | #515 | Side Valve Box | 1 |
| 11 | #542 | Four way liquid injection valve(1.0ul volume,75C and 1000 psi max) | 1 |
| 12 | #360 | Liquid injection valve back pressure damping system assembly | 1 |
| 13 | ECM.7.342.001 | 2um stainless steel gas filter | 1 |
| 14 | #610 | Sample ring(0.5mL) | 1 |
| 15 | PN5.150.006 | Deoxidation trap | 1 |
| 16 | PN5.150.004 | Dewatering trap | 1 |
| 17 | PN5.150.005 | Dealkylation trap | 1 |
| 18 | Pipeline | Capillary column 1m*0.53 | 1 |
| 19 | Column 1 | 20m*530um ID*5um MXT-1,Restek Cat.No.71812 | 1 |
| 20 | Column 2 | 10m*530 u ID*10 uLowox | 1 |
| 21 | Column 3 | 30m*0.53 | 1 |
| 22 | Computer | Lenovo | 1 |
3.Spectrum
![]()
![]()
Training of UOP 960 GC Machine in Malaysia
Flow chart of Measuring Trace Oxygenated Hydrocarbons in Naphtha
![]()