Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | AI |
Certification: | ISO |
Model Number: | CRT-II |
Minimum Order Quantity: | 1 Set Mirco Carbon Residue Test Apparatus |
Price: | Negotiable |
Packaging Details: | Mirco Carbon Residue Test Apparatus packed in Plywood case |
Delivery Time: | 20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Sets per Month |
Test Standard: | ASTM D4530 Carbon Residue Test Instrument | Power Supply: | AC 220V±10%, 50 Hz |
---|---|---|---|
Test Method: | Micro Method | Temperature Of Coke Chamber: | 500℃ |
Warranty: | 1 Year | Size: | 520mm×360mm×525mm |
Heating Power: | 1500W | Measuring Range: | 0.10%(m/m)~30.0%(m/m) |
Highlight: | Carbon Residue Test Apparatus,Mirco Carbon Residue Test Apparatus,ASTM D4530 |
III.Accessories
No. | Item | Unit | Qty | Remarks |
1 | 12 hole tube holder | Piece | 1 | |
2 | Big sample tube(Diameter 12×70mm) | Piece | 24 | |
3 | Small sample tube(Diameter 12×35mm) | Piece | 24 | |
4 | Test tube rack lift hook | Piece | 1 | |
5 | Air inlet pipe(ф6 PU pipe, 2m) | Set | 1 | Used to connect the steel cylinder and main machine |
6 | Exhaust pipe(ф10PU pipe, 2m) | Piece | 1 | Used to remove exhaust gas |
7 | The top cover of raw coke box | Piece | 1 | Remove packaging from the equipment |
8 | Serial Line | Piece | 1 | Electric balance and instrument communication line |
9 | 15A fuse (Φ6 × 30) | Piece | 2 | |
10 | Electric balance(Weighing range 110g, accuracy grade I, readability 0.1mg) | Set | 1 |
Spares of ASTM D4530 Micro Method Carbon Residue Tester