Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | Made in China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO 9001 |
| Model Number: | CCS-II |
| Minimum Order Quantity: | 1 Set Cold Cranking Simulator |
| Price: | Negotiable |
| Packaging Details: | Plywood Case |
| Delivery Time: | 30 business days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 100 Sets / Month |
| Applicable Standards: | GB/T6538, ASTM D2602, ASTM D5293 | Refrigeration Method: | Semiconductor Refrigeration |
|---|---|---|---|
| Circulation Method: | Multi-function Universal Steel Pump | Temperature Control Mode: | Digital Display PID Temperature Controller |
| Detection Method: | Automatic Injection, Automatic Cleaning, Automatic Testing | Result Processing: | Automatic Storage, Printing |
| Temperature Control Range: | -5ºC -10ºC -15ºC -20ºC -25ºC -30ºC -35ºC | Power Supply: | AC220 V, 50Hz |
| Warranty: | 1 Year | Color: | Black |
| Highlight: | Automatic Cold Cranking Simulator,Apparent Viscosity Test,Cold Cranking Simulator |
||
Introduction:
| Applicated standard | GB/T6538, ASTM D2602,ASTM D5293 |
| Refrigeration method | Semi-conductor |
| Circulatioini method | multifunctional plastic steel pump |
| Temp.controlling method | Digital PID temperature controller |
| Detection method | Automatic sampling,automatic cleaning,automatic test |
| Data processing | Automatic saving |
| Temp.controlling range | -5ºC -10ºC -15ºC -20ºC -25ºC -30ºC -35ºC (optional -40ºC) |
| Power supply | AC220 V 50Hz |
| Temperature controlling accuracy | ±0.02ºC |
| Working units | 1 |
![]()