Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | AIC-1837 |
| Minimum Order Quantity: | 1 set ASTM D1837 LPG Volatility Test Apparatus |
| Price: | Negotiable |
| Packaging Details: | ASTM D1837 LPG Volatility Test Apparatus packed in hardboard |
| Delivery Time: | 30 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100 sets per month |
| Test Standard: | GB/T13287,ASTM D1837,SY7509 | Power Supply: | AC220V±10%,50HZ |
|---|---|---|---|
| Temperature Controlling Mode: | Imported Digital PID Controller | Temperature Control Accuracy: | -70±0.1℃,ambient~100±0.1℃ |
| Refrigeration Mode: | Tecumseh Double Compressor | Timing Mode: | Digital Timer |
| Total Power: | 1KW | Warranty: | 1 Year |
| Highlight: | Volatility Test Apparatus,LPG Volatility Test Apparatus,ASTM D1837 Volatility Test Apparatus |
||
Working method:collect 100mL of liquefied petroleum gas cooled by coolant in the vaporization tube and vaporize it under specific conditions. Measure the temperature at which liquefied petroleum gas vaporizes at 95% (V/V). The vaporization temperature is affected by changes in atmospheric pressure, and measurements under non-standard conditions require atmospheric pressure correction.
| Applicable Standard | GB/T13287,ASTM D1837,SY7509 |
| Temperature control | Import PID digital thermostat |
| Temperature controlling accuracy | -70±0.1℃,ambient~100±0.1℃ |
| Refrigeration mode | Tecumseh double compressor cascade refrigeration |
| Timing mode | Digital timer |
| Heating mode | Imported electric heating rod heating |
| Total power | 1000W |
| NO. | Name | Quantity | Unit |
| 1 | ASTM D1837 LPG Volatility Test Apparatus | 1 | Set |
| 2 | Vaporization tube | 2 | PC |
| 3 | Thermometer -50~5℃ | 1 | PC |
| 4 | Cork | 2 | PC |
| 5 | Fuse 20A | 4 | PC |
| 6 | Hot bath cover | 1 | PC |
| 7 | Cold bath cover | 1 | PC |
| 8 | Vaporization tube support | 2 | PC |
| 9 | Disk | 1 | PC |
| 10 | User manual | 1 | Copy |
ASTM D1837 LPG Volatility Test Apparatus
![]()